Where your money goes in Toulouse
1,207 addresses in Toulouse, by category
- Operator with no identified group affiliation 75.6% (912)
- Franchise network or retailer group (local operator) 1.3% (16)
- French group 12% (145)
- French group with a foreign controlling shareholder 3.7% (45)
- Group headquartered or controlled abroad 7.4% (89)
- Not determined 0% (0)
By type of business
| Scope | Addresses | No affiliation | Network, group | French group | French group, foreign control | Abroad | N/a |
|---|---|---|---|---|---|---|---|
| Restaurants, cafés and bars | 834 | 90.9% | 0.0% | 2.3% | 0.0% | 6.8% | 0.0% |
| Bakeries and pastry shops | 98 | 89.8% | 0.0% | 6.1% | 0.0% | 4.1% | 0.0% |
| Supermarkets and convenience stores | 250 | 22.8% | 6.4% | 46.8% | 18.0% | 6.0% | 0.0% |
| Gyms | 25 | 36.0% | 0.0% | 12.0% | 0.0% | 52.0% | 0.0% |
| Total | 1,207 | 75.6% | 1.3% | 12.0% | 3.7% | 7.4% | 0.0% |
By area
Show the 18 areas
| Scope | Addresses | No affiliation | Network, group | French group | French group, foreign control | Abroad | N/a |
|---|---|---|---|---|---|---|---|
| Amidonniers, Toulouse | 45 | 73.3% | 4.4% | 8.9% | 0.0% | 13.3% | 0.0% |
| Bonhoure, Toulouse | 42 | 71.4% | 0.0% | 19.0% | 4.8% | 4.8% | 0.0% |
| Capitole, Toulouse | 411 | 86.4% | 1.2% | 6.3% | 2.4% | 3.6% | 0.0% |
| Casselardit, Toulouse | 38 | 63.2% | 0.0% | 21.1% | 10.5% | 5.3% | 0.0% |
| Croix-de-Pierre, Toulouse | 21 | 61.9% | 0.0% | 33.3% | 0.0% | 4.8% | 0.0% |
| Fontaine-Lestang, Toulouse | 21 | 71.4% | 4.8% | 9.5% | 0.0% | 14.3% | 0.0% |
| Jolimont, Toulouse | 29 | 51.7% | 0.0% | 27.6% | 6.9% | 13.8% | 0.0% |
| Lapujade, Toulouse | 35 | 57.1% | 2.9% | 20.0% | 11.4% | 8.6% | 0.0% |
| Lardenne, Toulouse | 21 | 66.7% | 4.8% | 9.5% | 4.8% | 14.3% | 0.0% |
| Les Chalets, Toulouse | 167 | 85.6% | 0.6% | 7.8% | 1.8% | 4.2% | 0.0% |
| Minimes, Toulouse | 60 | 63.3% | 5.0% | 18.3% | 1.7% | 11.7% | 0.0% |
| Pont des Demoiselles, Toulouse | 40 | 62.5% | 0.0% | 15.0% | 2.5% | 20.0% | 0.0% |
| Rangueil, Toulouse | 33 | 66.7% | 0.0% | 9.1% | 6.1% | 18.2% | 0.0% |
| Saint-Cyprien, Toulouse | 77 | 81.8% | 1.3% | 11.7% | 5.2% | 0.0% | 0.0% |
| Saint-Michel, Toulouse | 70 | 71.4% | 0.0% | 14.3% | 4.3% | 10.0% | 0.0% |
| Saint-Simon, Toulouse | 22 | 59.1% | 0.0% | 18.2% | 4.5% | 18.2% | 0.0% |
| Sept Deniers, Toulouse | 22 | 59.1% | 0.0% | 13.6% | 9.1% | 18.2% | 0.0% |
| Trois Cocus, Toulouse | 31 | 48.4% | 3.2% | 25.8% | 12.9% | 9.7% | 0.0% |
Groups and networks by category
French group with a foreign controlling shareholder
- Casino, Guichard-Perrachon 45 addresses · Luxembourg
Group headquartered or controlled abroad
- McDonald's Corp. 17 addresses · United States
- Basic-Fit N.V. 13 addresses · Netherlands
- Yum! Brands 11 addresses · United States
- Aldi Nord 8 addresses · Germany
- Schwarz Gruppe 7 addresses · Germany
- Alsea 6 addresses · Mexico
- Domino's Pizza Enterprises 6 addresses · Australia
- Kharis Capital 5 addresses · Belgium
- McWin Capital Partners 5 addresses · Luxembourg, United Kingdom
- Compagnie du Bois Sauvage 4 addresses · Belgium
- AmRest 2 addresses · Spain
- H.I.G. Capital 2 addresses · United States
- Bluegem Capital Partners 1 address · United Kingdom
- Freston Ventures 1 address · United Kingdom, United States
- General Mills 1 address · United States
French group
- Carrefour SA 111 addresses · France
- Groupe Bertrand 10 addresses · France
- Association Familiale Mulliez 6 addresses · France
- Groupe Le Duff 3 addresses · France
- Agapes Restauration 2 addresses · France
- Fitness Park 2 addresses · France
- FrenchFood Capital 2 addresses · France
- Groupe Blachère 2 addresses · France
- Vendis Capital 2 addresses · France
- Financière Fonds Privés 1 address · France
- GBH 1 address · France
- Groupe Holder 1 address · France
- Montefiore Investment 1 address · France
- Wagram Food Service 1 address · France
Franchise network or retailer group (local operator)
- Les Mousquetaires 15 addresses
- Système U 1 address
Sources and method
Method: category based on the registered office (Sirene register) of the operator or network head and on the controlling shareholder named by a dated source. We count addresses, not amounts. Understand these categories
Areas with at least 20 addresses. Number of addresses in our database in the city. The country is that of the registered office or controlling shareholder named on each page.